A medical expenditure survey by the Agency for Healthcare Research and Quality (AHRQ) shows that nationally, approximately 43% of small business (i.e. employers with less than 50 employees) offered health insurance in 2008. You can view the actual survey or see below for a state-by-state summary.
State | Small Employers Offering Health Insurance in 2008* |
Alabama | 48% |
Alaska | 32% |
Arizona | 35% |
Arkansas | 27% |
California | 47% |
Colorado | 38% |
Connecticut | 53% |
Delaware | 48% |
D.C. | 60% |
Florida | 42% |
Georgia | 38% |
Hawaii | 85% |
Idaho | 33% |
Illinois | 41% |
Indiana | 38% |
Iowa | 42% |
Kansas | 41% |
Kentucky | 41% |
Louisiana | 37% |
Maine | 46% |
Maryland | 44% |
Massachusetts | 59% |
Michigan | 44% |
Minnesota | 40% |
Mississippi | 30% |
Missouri | 43% |
Montana | 29% |
Nebraska | 29% |
Nevada | 49% |
New Hampshire | 54% |
New Jersey | 60% |
New Mexico | 36% |
New York | 49% |
North Carolina | 38% |
North Dakota | 41% |
Ohio | 46% |
Oklahoma | 36% |
Oregon | 40% |
Pennsylvania | 49% |
Rhode Island | 53% |
South Carolina | 39% |
South Dakota | 35% |
Tennessee | 39% |
Texas | 33% |
Utah | 38% |
Vermont | 46% |
Virginia | 44% |
Washington | 48% |
West Virginia | 37% |
Wisconsin | 38% |
Wyoming | 34% |
United States | 43% |
SRC: Agency for Heatlhcare Research and Quality Website
*Small employers are defined as companies with less than 50 employees and all percentages are rounded