How much do health care industry executives make? Here's a look at the highest paid health care industry CEO's in 2013.
Highest Paid Health Care Industry CEOs in 2013
The following CEO compensation data is from the Wall Street Journal (WSJ) and Hay Group's annual survey of CEO Compensation. The list includes the top paid health care industry CEO's, with their ranking to CEO's across all industries.
The 2013 study includes the 300 largest public companies by revenue that filed their definitive proxy statements with the Securities and Exchange Commission between May 1, 2013, and April 30, 2014.
2013 Rank | CEO | Company | 2013 Total Direct Compensation | One-Year Shareholder Return | One-Year Change in Compensation |
8 | Bertolini, Mark T. | Aetna | $31.2 million | 50.3% | 174.9% |
20 | Fetter, Trevor | Tenet Healthcare | $22.4 million | 29.7% | 146.4% |
29 | Andreotti, Lamberto | Bristol-Myers Squibb | $20.1 million | 70.0% | 32.1% |
49 | Gorsky, Alex | Johnson & Johnson | $18.2 million | 36.9% | N/A |
55 | Gonzalez, Richard A. | AbbVie | $17.7 million | 60.7% | N/A |
59 | Read, Ian C. | Pfizer | $17.3 million | 26.2% | -4.5% |
65 | Thiry, Kent J. | DaVita HealthCare | $16.4 million | 14.7% | -37.6% |
67 | Neidorff, Michael F. | Centene | $16.0 million | 43.8% | 62.5% |
72 | Parkinson, Robert L. Jr. | Baxter | $15.9 million | 7.3% | -0.9% |
75 | Casper, Marc N. | Thermo Fisher Scientific | $15.6 million | 75.8% | 16.7% |
82 | Martin, John C. | Gilead Sciences | $15.2 million | 104.5% | -4.7% |
91 | Bracken, Richard M. | HCA Holdings | $14.4 million | 58.1% | -6.5% |
93 | White, Miles D. | Abbott Labs | $14.3 million | 24.3% | -26.8% |
107 | Cordani, David M. | Cigna | $13.4 million | 63.7% | 5.7% |
110 | Bradway, Robert A. | Amgen | $13.1 million | 34.8% | N/A |
112 | Paz, George | Express Scripts | $13.0 million | 30.1% | 2.2% |
115 | Swedish, Joseph R. | WellPoint | $12.9 million | 54.6% | N/A |
128 | Frazier, Kenneth C. | Merck | $12.2 million | 26.8% | 10.3% |
141 | Ishrak, Omar | Medtronic | $11.6 million | 26.0% | N/A |
154 | Hemsley, Stephen J. | UnitedHealth Group | $11.3 million | 41.0% | -13.1% |
157 | Lechleiter, John C. | Lilly (Eli) | $11.1 million | 7.2% | 10.1% |
158 | Bisaro, Paul M. | Actavis plc | $10.9 million | 95.3% | 27.5% |
164 | Almeida, Jose E. | Covidien plc | $10.7 million | 14.8% | 6.5% |
216 | Smith, Wayne T. | Community Health Systems | $8.7 million | 27.7% | 8.0% |
218 | Thierer, Mark | Catamaran | $8.6 million | 0.8% | -25.1% |
224 | Lobo, Kevin A. | Stryker | $8.2 million | 39.3% | N/A |
225 | Broussard, Bruce D. | Humana | $8.2 million | 52.3% | N/A |
234 | Gellert, Jay M. | Health Net | $7.7 million | 22.1% | -14.9% |
257 | Bergman, Stanley M. | Henry Schein | $5.9 million | 42.9% | 3.0% |
288 | Gallitano, David J. | WellCare Health Plans | $2.6 million | 44.6% | N/A |
289 | Smith, Craig R. | Owens & Minor | $1.9 million | 31.9% | -3.9% |
Source: WSJ
What stands out to you?
See related articles: